Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | F417H |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Vendictor [46] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire First Vendictor rank |
6513052/7500000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 1 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c10000 | ||||||||||||||
| bounty per kill | c10000 | ||||||||||||||
| deaths | 4 | ||||||||||||||
| kill ratio | 25 % | ||||||||||||||
| Conflux kills | 1760 | ||||||||||||||
| gunshots fired | 104598 | ||||||||||||||
| gunshots hit | 22855 | ||||||||||||||
| gun accuracy | 21 % | ||||||||||||||
| missiles fired | 27 | ||||||||||||||
| missiles hit | 17 | ||||||||||||||
| missile accuracy | 62 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 6513052 | ||||||||||||||
| credits | 9765166 | ||||||||||||||
| net worth | c9765166 | ||||||||||||||
| launches | 581 | ||||||||||||||
| landings | 541 | ||||||||||||||
| disconnects | 37 | ||||||||||||||
| duty hours | 387 | ||||||||||||||
| missions taken | 164 | ||||||||||||||
| missions complete | 164 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2026-02-06 14:20:52 |