Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | FFK_Masssa |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | DWoC | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (87) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Exalted (117) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (14) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 20 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 3251 | ||||||||||||||
| gunshots fired | 98419 | ||||||||||||||
| gunshots hit | 9398 | ||||||||||||||
| gun accuracy | 9 % | ||||||||||||||
| missiles fired | 1396 | ||||||||||||||
| missiles hit | 571 | ||||||||||||||
| missile accuracy | 40 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 18114157 | ||||||||||||||
| credits | 68951059 | ||||||||||||||
| net worth | c68951059 | ||||||||||||||
| launches | 1494 | ||||||||||||||
| landings | 1426 | ||||||||||||||
| disconnects | 21 | ||||||||||||||
| duty hours | 691 | ||||||||||||||
| missions taken | 838 | ||||||||||||||
| missions complete | 823 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 2 | ||||||||||||||
| artifacts found | 1 | ||||||||||||||
| Pilot Account Last Updated 2026-02-12 14:11:54 |