Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | FFK_Masssa |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | DWoC | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (93) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (111) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (14) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 20 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 3587 | ||||||||||||||
| gunshots fired | 101320 | ||||||||||||||
| gunshots hit | 9609 | ||||||||||||||
| gun accuracy | 9 % | ||||||||||||||
| missiles fired | 1538 | ||||||||||||||
| missiles hit | 644 | ||||||||||||||
| missile accuracy | 41 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 18905479 | ||||||||||||||
| credits | 145878020 | ||||||||||||||
| net worth | c145878020 | ||||||||||||||
| launches | 1608 | ||||||||||||||
| landings | 1535 | ||||||||||||||
| disconnects | 26 | ||||||||||||||
| duty hours | 724 | ||||||||||||||
| missions taken | 850 | ||||||||||||||
| missions complete | 834 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 2 | ||||||||||||||
| artifacts found | 1 | ||||||||||||||
| Pilot Account Last Updated 2026-03-05 18:00:48 |