Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | FFK_Masssa |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | DWoC | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (93) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (115) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (14) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 20 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 3607 | ||||||||||||||
| gunshots fired | 101414 | ||||||||||||||
| gunshots hit | 9635 | ||||||||||||||
| gun accuracy | 9 % | ||||||||||||||
| missiles fired | 1544 | ||||||||||||||
| missiles hit | 644 | ||||||||||||||
| missile accuracy | 41 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 19004684 | ||||||||||||||
| credits | 145286204 | ||||||||||||||
| net worth | c145286204 | ||||||||||||||
| launches | 1615 | ||||||||||||||
| landings | 1542 | ||||||||||||||
| disconnects | 26 | ||||||||||||||
| duty hours | 726 | ||||||||||||||
| missions taken | 851 | ||||||||||||||
| missions complete | 835 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 2 | ||||||||||||||
| artifacts found | 1 | ||||||||||||||
| Pilot Account Last Updated 2026-03-12 20:58:24 |