Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | High Phaeton [38] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire Empirius rank |
2744445/3000000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Honored (102) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Exalted (124) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Dependable (30) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 3 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 716 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 40154 | ||||||||||||||
gunshots hit | 19423 | ||||||||||||||
gun accuracy | 48 % | ||||||||||||||
missiles fired | 12 | ||||||||||||||
missiles hit | 8 | ||||||||||||||
missile accuracy | 66 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2744445 | ||||||||||||||
credits | 13911430 | ||||||||||||||
net worth | c13911430 | ||||||||||||||
![]() |
|||||||||||||||
launches | 419 | ||||||||||||||
landings | 400 | ||||||||||||||
disconnects | 14 | ||||||||||||||
duty hours | 188 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 277 | ||||||||||||||
missions complete | 276 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2023-11-23 01:17:05 |