Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Sergeant Major [8] | |||||||||||||
squad | TRI | ||||||||||||||
experience needed to acquire Senior Sergeant rank |
69105/89300![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Dedicated (44) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Devoted (66) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 1 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 22 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 2031 | ||||||||||||||
gunshots hit | 264 | ||||||||||||||
gun accuracy | 12 % | ||||||||||||||
missiles fired | 10 | ||||||||||||||
missiles hit | 7 | ||||||||||||||
missile accuracy | 70 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 69105 | ||||||||||||||
credits | 4870208 | ||||||||||||||
net worth | c4870208 | ||||||||||||||
![]() |
|||||||||||||||
launches | 36 | ||||||||||||||
landings | 34 | ||||||||||||||
disconnects | 0 | ||||||||||||||
duty hours | 10 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 29 | ||||||||||||||
missions complete | 29 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2015-05-28 23:51:49 |