Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Freeway |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Master Tycoon [44] | |||||||||||||
| squad | GoodFellas | ||||||||||||||
| experience needed to acquire Senior Tycoon rank |
5856704/5900000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (102) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 2 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 363 | ||||||||||||||
| gunshots fired | 56612 | ||||||||||||||
| gunshots hit | 14091 | ||||||||||||||
| gun accuracy | 24 % | ||||||||||||||
| missiles fired | 35 | ||||||||||||||
| missiles hit | 21 | ||||||||||||||
| missile accuracy | 60 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5856704 | ||||||||||||||
| credits | 155830371 | ||||||||||||||
| net worth | c155830371 | ||||||||||||||
| launches | 788 | ||||||||||||||
| landings | 651 | ||||||||||||||
| disconnects | 118 | ||||||||||||||
| duty hours | 310 | ||||||||||||||
| missions taken | 514 | ||||||||||||||
| missions complete | 512 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2018-01-21 04:43:37 |