Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | GRN3 |
||||||||||||
| docked | |||||||||||||||
registry Mercenary | rank | Mentali [22] | |||||||||||||
| squad | Lil Pointers | ||||||||||||||
| Next Rank Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dependable (24) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (20) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 160 | ||||||||||||||
| gunshots fired | 10912 | ||||||||||||||
| gunshots hit | 3450 | ||||||||||||||
| gun accuracy | 31 % | ||||||||||||||
| missiles fired | 35 | ||||||||||||||
| missiles hit | 26 | ||||||||||||||
| missile accuracy | 74 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 750355 | ||||||||||||||
| credits | 20290797 | ||||||||||||||
| net worth | c20290797 | ||||||||||||||
| launches | 95 | ||||||||||||||
| landings | 91 | ||||||||||||||
| disconnects | 2 | ||||||||||||||
| duty hours | 121 | ||||||||||||||
| missions taken | 58 | ||||||||||||||
| missions complete | 58 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-01-13 00:27:00 |