Main Menu - All Pilots - Squads
Pilot Center |
| active | Greed | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | First Phaeton [37] | |||||||||||||
squad | Tooth-GrinClan | ||||||||||||||
experience needed to acquire High Phaeton rank |
2407021/2650000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Honored (104) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Honored (106) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Honored (101) | ||||||||||||||
Amananth | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Honored (110) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 7 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 2381 | ||||||||||||||
gunshots fired | 252694 | ||||||||||||||
gunshots hit | 60138 | ||||||||||||||
gun accuracy | 23 % | ||||||||||||||
missiles fired | 13 | ||||||||||||||
missiles hit | 6 | ||||||||||||||
missile accuracy | 46 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2407021 | ||||||||||||||
credits | 2805110 | ||||||||||||||
net worth | c2805110 | ||||||||||||||
launches | 153 | ||||||||||||||
landings | 139 | ||||||||||||||
disconnects | 6 | ||||||||||||||
duty hours | 86 | ||||||||||||||
missions taken | 99 | ||||||||||||||
missions complete | 99 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2022-01-11 02:44:31 |