Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Hanbeesl |
||||||||||||
| docked | |||||||||||||||
registry Military | rank | Octavius Optimus [50] | |||||||||||||
| squad | |||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (101) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 1 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (105) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 40 | ||||||||||||||
| kill ratio | 2 % | ||||||||||||||
| Conflux kills | 8668 | ||||||||||||||
| gunshots fired | 267358 | ||||||||||||||
| gunshots hit | 130660 | ||||||||||||||
| gun accuracy | 48 % | ||||||||||||||
| missiles fired | 1036 | ||||||||||||||
| missiles hit | 603 | ||||||||||||||
| missile accuracy | 58 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 25215530 | ||||||||||||||
| credits | 281473436 | ||||||||||||||
| net worth | c281473436 | ||||||||||||||
| launches | 1778 | ||||||||||||||
| landings | 1689 | ||||||||||||||
| disconnects | 50 | ||||||||||||||
| duty hours | 930 | ||||||||||||||
| missions taken | 982 | ||||||||||||||
| missions complete | 978 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 262 | ||||||||||||||
| artifacts found | 270 | ||||||||||||||
| Pilot Account Last Updated 2024-12-07 03:19:00 |