Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Hardw1red |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Nasih [34] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire your next rank |
1921042/2065000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 23 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 681 | ||||||||||||||
| gunshots fired | 104935 | ||||||||||||||
| gunshots hit | 14035 | ||||||||||||||
| gun accuracy | 13 % | ||||||||||||||
| missiles fired | 188 | ||||||||||||||
| missiles hit | 93 | ||||||||||||||
| missile accuracy | 49 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1921042 | ||||||||||||||
| credits | 38207974 | ||||||||||||||
| net worth | c38207974 | ||||||||||||||
| launches | 477 | ||||||||||||||
| landings | 426 | ||||||||||||||
| disconnects | 19 | ||||||||||||||
| duty hours | 87 | ||||||||||||||
| missions taken | 395 | ||||||||||||||
| missions complete | 378 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 1 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2026-11-22 02:00:35 |