Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Hotshot |
||||||||||||
| docked | |||||||||||||||
registry Mercenary | rank | First Praetorius [41] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire High Praetorius rank |
3996935/4200000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dependable (25) | ||||||||||||||
| Octavius kills | 5 | ||||||||||||||
| political status | Exalted (121) | ||||||||||||||
| Quantar kills | 2 | ||||||||||||||
| political status | Devoted (71) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| total pilot kills | 7 | ||||||||||||||
| bounty collected | c3087278 | ||||||||||||||
| bounty per kill | c441039 | ||||||||||||||
| deaths | 11 | ||||||||||||||
| kill ratio | 63 % | ||||||||||||||
| Conflux kills | 929 | ||||||||||||||
| gunshots fired | 83878 | ||||||||||||||
| gunshots hit | 46527 | ||||||||||||||
| gun accuracy | 55 % | ||||||||||||||
| missiles fired | 65 | ||||||||||||||
| missiles hit | 19 | ||||||||||||||
| missile accuracy | 29 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 3996935 | ||||||||||||||
| credits | 20123838 | ||||||||||||||
| net worth | c20123838 | ||||||||||||||
| launches | 184 | ||||||||||||||
| landings | 159 | ||||||||||||||
| disconnects | 9 | ||||||||||||||
| duty hours | 71 | ||||||||||||||
| missions taken | 101 | ||||||||||||||
| missions complete | 100 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-04-24 00:02:48 |