Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | First Commander [21] | |||||||||||||
squad | Steel-Vipers | ||||||||||||||
experience needed to acquire Master Commander rank |
624415/675000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Dependable (24) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (85) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 1 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 37 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 2979 | ||||||||||||||
gunshots hit | 645 | ||||||||||||||
gun accuracy | 21 % | ||||||||||||||
missiles fired | 31 | ||||||||||||||
missiles hit | 19 | ||||||||||||||
missile accuracy | 61 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 624415 | ||||||||||||||
credits | 21960069 | ||||||||||||||
net worth | c21960069 | ||||||||||||||
![]() |
|||||||||||||||
launches | 121 | ||||||||||||||
landings | 116 | ||||||||||||||
disconnects | 3 | ||||||||||||||
duty hours | 73 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 167 | ||||||||||||||
missions complete | 167 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 2 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2017-02-17 15:10:31 |