Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Phaeton [36] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Phaeton rank |
2249131/2400000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Exalted (117) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Exalted (124) | ||||||||||||||
![]() |
Quantar kills | 1 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Honored (106) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 1 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 5 | ||||||||||||||
kill ratio | 20 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 625 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 55969 | ||||||||||||||
gunshots hit | 13299 | ||||||||||||||
gun accuracy | 23 % | ||||||||||||||
missiles fired | 22 | ||||||||||||||
missiles hit | 16 | ||||||||||||||
missile accuracy | 72 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2249131 | ||||||||||||||
credits | 63202342 | ||||||||||||||
net worth | c63202342 | ||||||||||||||
![]() |
|||||||||||||||
launches | 493 | ||||||||||||||
landings | 479 | ||||||||||||||
disconnects | 6 | ||||||||||||||
duty hours | 138 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 295 | ||||||||||||||
missions complete | 287 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2019-06-18 05:27:02 |