Main Menu - All Pilots - Squads
Pilot Center |
| active | Innuyama | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Commander [20] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Commander rank |
600251/605000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Exalted (124) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Worshipped (125) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Honored (108) | ||||||||||||||
Amananth | |||||||||||||||
political status | Legitimate (3) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Legitimate (5) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 2 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 227 | ||||||||||||||
gunshots fired | 63268 | ||||||||||||||
gunshots hit | 9940 | ||||||||||||||
gun accuracy | 15 % | ||||||||||||||
missiles fired | 13 | ||||||||||||||
missiles hit | 5 | ||||||||||||||
missile accuracy | 38 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 600251 | ||||||||||||||
credits | 4434694 | ||||||||||||||
net worth | c4434694 | ||||||||||||||
launches | 247 | ||||||||||||||
landings | 243 | ||||||||||||||
disconnects | 4 | ||||||||||||||
duty hours | 82 | ||||||||||||||
missions taken | 233 | ||||||||||||||
missions complete | 230 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2024-01-19 22:50:21 |