Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | JackyBoy |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Senior Sergeant [9] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Lancer rank |
102089/112600 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (18) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (106) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (12) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 6 | ||||||||||||||
| gunshots fired | 2042 | ||||||||||||||
| gunshots hit | 172 | ||||||||||||||
| gun accuracy | 8 % | ||||||||||||||
| missiles fired | 1 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 102089 | ||||||||||||||
| credits | 171723 | ||||||||||||||
| net worth | c171723 | ||||||||||||||
| launches | 57 | ||||||||||||||
| landings | 51 | ||||||||||||||
| disconnects | 0 | ||||||||||||||
| duty hours | 15 | ||||||||||||||
| missions taken | 47 | ||||||||||||||
| missions complete | 41 | ||||||||||||||
| insurance rating | 8 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2017-05-17 22:20:21 |