Main Menu - All Pilots - Squads
Pilot Center |
| active | Jamesson | |||||||||||||
docked | |||||||||||||||
registry Military | rank | Senior Brigadier [27] | |||||||||||||
squad | Angry Angels | ||||||||||||||
experience needed to acquire Brigadier General rank |
1138300/1200000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Exalted (119) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Legitimate (11) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 7 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 291 | ||||||||||||||
gunshots fired | 64716 | ||||||||||||||
gunshots hit | 9680 | ||||||||||||||
gun accuracy | 14 % | ||||||||||||||
missiles fired | 18 | ||||||||||||||
missiles hit | 5 | ||||||||||||||
missile accuracy | 27 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 1138300 | ||||||||||||||
credits | 37034737 | ||||||||||||||
net worth | c37034737 | ||||||||||||||
launches | 278 | ||||||||||||||
landings | 259 | ||||||||||||||
disconnects | 4 | ||||||||||||||
duty hours | 149 | ||||||||||||||
missions taken | 179 | ||||||||||||||
missions complete | 170 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2015-06-22 21:28:28 |