Main Menu - All Pilots - Squads
Pilot Center |
| active | Juggernaut | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Tycoon [43] | |||||||||||||
squad | HornPub | ||||||||||||||
experience needed to acquire Master Tycoon rank |
4775434/5300000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Unfailing (84) | ||||||||||||||
Amananth | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 23 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 903 | ||||||||||||||
gunshots fired | 52472 | ||||||||||||||
gunshots hit | 14050 | ||||||||||||||
gun accuracy | 26 % | ||||||||||||||
missiles fired | 50 | ||||||||||||||
missiles hit | 36 | ||||||||||||||
missile accuracy | 72 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 4775434 | ||||||||||||||
credits | 73514346 | ||||||||||||||
net worth | c73514346 | ||||||||||||||
launches | 607 | ||||||||||||||
landings | 466 | ||||||||||||||
disconnects | 96 | ||||||||||||||
duty hours | 335 | ||||||||||||||
missions taken | 301 | ||||||||||||||
missions complete | 293 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 425 | ||||||||||||||
artifacts found | 133 |
Pilot Account Last Updated 2024-04-15 11:39:02 |