Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | First Phaeton [37] | |||||||||||||
squad | TimeTravelers | ||||||||||||||
experience needed to acquire High Phaeton rank |
2495672/2650000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Dedicated (54) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Honored (109) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Honored (112) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (92) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 50 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 3832 | ||||||||||||||
gunshots hit | 1392 | ||||||||||||||
gun accuracy | 36 % | ||||||||||||||
missiles fired | 36 | ||||||||||||||
missiles hit | 35 | ||||||||||||||
missile accuracy | 97 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2495672 | ||||||||||||||
credits | 104168119 | ||||||||||||||
net worth | c104168119 | ||||||||||||||
![]() |
|||||||||||||||
launches | 162 | ||||||||||||||
landings | 147 | ||||||||||||||
disconnects | 3 | ||||||||||||||
duty hours | 262 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 145 | ||||||||||||||
missions complete | 141 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 4 |
Pilot Account Last Updated 2024-12-13 03:21:51 |