Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Knysbart |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | High Phaeton [38] | |||||||||||||
| squad | Fatal Shadows | ||||||||||||||
| experience needed to acquire Empirius rank |
2760456/3000000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (84) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 14 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 710 | ||||||||||||||
| gunshots fired | 108281 | ||||||||||||||
| gunshots hit | 23449 | ||||||||||||||
| gun accuracy | 21 % | ||||||||||||||
| missiles fired | 112 | ||||||||||||||
| missiles hit | 35 | ||||||||||||||
| missile accuracy | 31 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 2760456 | ||||||||||||||
| credits | 1622858 | ||||||||||||||
| net worth | c1622858 | ||||||||||||||
| launches | 314 | ||||||||||||||
| landings | 287 | ||||||||||||||
| disconnects | 8 | ||||||||||||||
| duty hours | 114 | ||||||||||||||
| missions taken | 229 | ||||||||||||||
| missions complete | 223 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 3 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-11-22 22:38:28 |