Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | High Preceptor [35] | |||||||||||||
squad | FluxGuts | ||||||||||||||
experience needed to acquire Phaeton rank |
2188614/2230000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (95) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Devoted (69) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 5 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 284 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 25281 | ||||||||||||||
gunshots hit | 4874 | ||||||||||||||
gun accuracy | 19 % | ||||||||||||||
missiles fired | 16 | ||||||||||||||
missiles hit | 6 | ||||||||||||||
missile accuracy | 37 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2188614 | ||||||||||||||
credits | 69553506 | ||||||||||||||
net worth | c69553506 | ||||||||||||||
![]() |
|||||||||||||||
launches | 294 | ||||||||||||||
landings | 280 | ||||||||||||||
disconnects | 11 | ||||||||||||||
duty hours | 112 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 389 | ||||||||||||||
missions complete | 386 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 65 | ||||||||||||||
artifacts found | 58 |
Pilot Account Last Updated 2018-05-27 19:18:15 |