Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Lachlele |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Junior Executive [30] | |||||||||||||
| squad | |||||||||||||||
| Next Rank Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dependable (26) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dependable (24) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 184 | ||||||||||||||
| gunshots fired | 4722 | ||||||||||||||
| gunshots hit | 2597 | ||||||||||||||
| gun accuracy | 54 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1942723 | ||||||||||||||
| credits | 10367674 | ||||||||||||||
| net worth | c10367674 | ||||||||||||||
| launches | 72 | ||||||||||||||
| landings | 39 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 140 | ||||||||||||||
| missions taken | 10 | ||||||||||||||
| missions complete | 10 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 94 | ||||||||||||||
| Pilot Account Last Updated 2017-06-23 03:31:24 |