Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Lev_Arris |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Marksman [14] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire First Marksman rank |
271716/280000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (1) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (20) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (12) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 201 | ||||||||||||||
| gunshots fired | 8237 | ||||||||||||||
| gunshots hit | 3968 | ||||||||||||||
| gun accuracy | 48 % | ||||||||||||||
| missiles fired | 35 | ||||||||||||||
| missiles hit | 34 | ||||||||||||||
| missile accuracy | 97 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 271716 | ||||||||||||||
| credits | 2204249 | ||||||||||||||
| net worth | c2204249 | ||||||||||||||
| launches | 55 | ||||||||||||||
| landings | 54 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 16 | ||||||||||||||
| missions taken | 50 | ||||||||||||||
| missions complete | 50 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2017-03-29 16:46:33 |