Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Master Sergeant [6] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Sergeant rank |
45977/51600![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Dependable (33) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 0 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 0 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 45977 | ||||||||||||||
credits | 357242 | ||||||||||||||
net worth | c357242 | ||||||||||||||
![]() |
|||||||||||||||
launches | 16 | ||||||||||||||
landings | 14 | ||||||||||||||
disconnects | 2 | ||||||||||||||
duty hours | 15 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 7 | ||||||||||||||
missions complete | 7 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2025-01-19 04:48:14 |