Main Menu - All Pilots - Squads
Pilot Center |
| active | MLDeath | |||||||||||||
docked | |||||||||||||||
registry Mercenary | rank | Quantar Optimus [50] | |||||||||||||
squad | Brotherhood | ||||||||||||||
Highest Ranking Achieved! | |||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Exalted (124) | ||||||||||||||
Amananth | |||||||||||||||
political status | Worshipped (125) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 9 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 2557 | ||||||||||||||
gunshots fired | 89724 | ||||||||||||||
gunshots hit | 43524 | ||||||||||||||
gun accuracy | 48 % | ||||||||||||||
missiles fired | 191 | ||||||||||||||
missiles hit | 188 | ||||||||||||||
missile accuracy | 98 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 12062027 | ||||||||||||||
credits | 293753751 | ||||||||||||||
net worth | c293753751 | ||||||||||||||
launches | 1201 | ||||||||||||||
landings | 1133 | ||||||||||||||
disconnects | 63 | ||||||||||||||
duty hours | 258 | ||||||||||||||
missions taken | 1170 | ||||||||||||||
missions complete | 1168 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 112 | ||||||||||||||
artifacts found | 14 |
Pilot Account Last Updated 2022-12-28 23:50:05 |