Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | MM_Massa |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
| squad | DWoC | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (103) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (107) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (101) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 29 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1167 | ||||||||||||||
| gunshots fired | 46464 | ||||||||||||||
| gunshots hit | 11706 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 937 | ||||||||||||||
| missiles hit | 570 | ||||||||||||||
| missile accuracy | 60 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 22757471 | ||||||||||||||
| credits | 1247666560 | ||||||||||||||
| net worth | c1247666560 | ||||||||||||||
| launches | 2433 | ||||||||||||||
| landings | 2315 | ||||||||||||||
| disconnects | 55 | ||||||||||||||
| duty hours | 1133 | ||||||||||||||
| missions taken | 2669 | ||||||||||||||
| missions complete | 2647 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 8 | ||||||||||||||
| artifacts found | 39 | ||||||||||||||
| Pilot Account Last Updated 2026-01-22 10:27:18 |