Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | MM_Massa |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
| squad | DWoC | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (106) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (107) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 29 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1205 | ||||||||||||||
| gunshots fired | 46498 | ||||||||||||||
| gunshots hit | 11714 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 952 | ||||||||||||||
| missiles hit | 570 | ||||||||||||||
| missile accuracy | 59 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 24759836 | ||||||||||||||
| credits | 667596802 | ||||||||||||||
| net worth | c667596802 | ||||||||||||||
| launches | 2643 | ||||||||||||||
| landings | 2521 | ||||||||||||||
| disconnects | 61 | ||||||||||||||
| duty hours | 1225 | ||||||||||||||
| missions taken | 2925 | ||||||||||||||
| missions complete | 2900 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 8 | ||||||||||||||
| artifacts found | 39 | ||||||||||||||
| Pilot Account Last Updated 2026-03-17 18:26:51 |