Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Ambador [38] | |||||||||||||
squad | Unbreakable | ||||||||||||||
experience needed to acquire your next rank |
2707882/3000000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 1 | |||||||||||||
political status | Honored (101) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Devoted (75) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 1 | ||||||||||||||
bounty collected | c10000 | ||||||||||||||
bounty per kill | c10000 | ||||||||||||||
deaths | 7 | ||||||||||||||
kill ratio | 14 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 141 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 10189 | ||||||||||||||
gunshots hit | 1910 | ||||||||||||||
gun accuracy | 18 % | ||||||||||||||
missiles fired | 132 | ||||||||||||||
missiles hit | 65 | ||||||||||||||
missile accuracy | 49 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2707882 | ||||||||||||||
credits | 38253840 | ||||||||||||||
net worth | c38253840 | ||||||||||||||
![]() |
|||||||||||||||
launches | 647 | ||||||||||||||
landings | 574 | ||||||||||||||
disconnects | 16 | ||||||||||||||
duty hours | 484 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 437 | ||||||||||||||
missions complete | 425 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2015-07-27 02:01:18 |