Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Mayua |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Master Tycoon [44] | |||||||||||||
| squad | MMI | ||||||||||||||
| experience needed to acquire Senior Tycoon rank |
5698837/5900000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 1 | ||||||||||||||
| political status | Exalted (121) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Honored (115) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 7 | ||||||||||||||
| kill ratio | 14 % | ||||||||||||||
| Conflux kills | 1548 | ||||||||||||||
| gunshots fired | 25276 | ||||||||||||||
| gunshots hit | 16417 | ||||||||||||||
| gun accuracy | 64 % | ||||||||||||||
| missiles fired | 142 | ||||||||||||||
| missiles hit | 121 | ||||||||||||||
| missile accuracy | 85 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5698837 | ||||||||||||||
| credits | 141718589 | ||||||||||||||
| net worth | c141718589 | ||||||||||||||
| launches | 489 | ||||||||||||||
| landings | 457 | ||||||||||||||
| disconnects | 33 | ||||||||||||||
| duty hours | 259 | ||||||||||||||
| missions taken | 755 | ||||||||||||||
| missions complete | 755 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 34 | ||||||||||||||
| artifacts found | 18 | ||||||||||||||
| Pilot Account Last Updated 2021-09-30 14:17:56 |