Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | McQ |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Hatiman [44] | |||||||||||||
| squad | Thunder Eagles | ||||||||||||||
| experience needed to acquire your next rank |
5445600/5900000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (120) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (113) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 2 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 173 | ||||||||||||||
| gunshots fired | 13211 | ||||||||||||||
| gunshots hit | 2749 | ||||||||||||||
| gun accuracy | 20 % | ||||||||||||||
| missiles fired | 33 | ||||||||||||||
| missiles hit | 19 | ||||||||||||||
| missile accuracy | 57 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5445600 | ||||||||||||||
| credits | 46495308 | ||||||||||||||
| net worth | c46495308 | ||||||||||||||
| launches | 501 | ||||||||||||||
| landings | 479 | ||||||||||||||
| disconnects | 6 | ||||||||||||||
| duty hours | 159 | ||||||||||||||
| missions taken | 634 | ||||||||||||||
| missions complete | 632 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 215 | ||||||||||||||
| artifacts found | 20 | ||||||||||||||
| Pilot Account Last Updated 2018-06-20 00:02:37 |