Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Chief Coordinator [32] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire Regulator rank |
1768698/1770000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Honored (108) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Legitimate (3) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Legitimate (15) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 4 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 197 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 10455 | ||||||||||||||
gunshots hit | 2562 | ||||||||||||||
gun accuracy | 24 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 1768698 | ||||||||||||||
credits | 17516127 | ||||||||||||||
net worth | c17516127 | ||||||||||||||
![]() |
|||||||||||||||
launches | 79 | ||||||||||||||
landings | 56 | ||||||||||||||
disconnects | 1 | ||||||||||||||
duty hours | 66 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 49 | ||||||||||||||
missions complete | 49 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 98 |
Pilot Account Last Updated 2017-06-23 03:31:24 |