Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Molecules |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Specialist [27] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Master Specialist rank |
1166074/1200000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (9) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (5) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 4 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 582 | ||||||||||||||
| gunshots fired | 13082 | ||||||||||||||
| gunshots hit | 4812 | ||||||||||||||
| gun accuracy | 36 % | ||||||||||||||
| missiles fired | 126 | ||||||||||||||
| missiles hit | 106 | ||||||||||||||
| missile accuracy | 84 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1166074 | ||||||||||||||
| credits | 5048709 | ||||||||||||||
| net worth | c5048709 | ||||||||||||||
| launches | 242 | ||||||||||||||
| landings | 210 | ||||||||||||||
| disconnects | 25 | ||||||||||||||
| duty hours | 100 | ||||||||||||||
| missions taken | 209 | ||||||||||||||
| missions complete | 208 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 12 | ||||||||||||||
| Pilot Account Last Updated 2016-08-14 01:56:05 |