Main Menu - All Pilots - Squads
Pilot Center |
| active | NODRAGON | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Alterion [49] | |||||||||||||
squad | SpaceTruckerz | ||||||||||||||
experience needed to acquire Solrain Optimus rank |
9684841/12000000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Amananth | |||||||||||||||
political status | Dedicated (53) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 54 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 1434 | ||||||||||||||
gunshots fired | 92780 | ||||||||||||||
gunshots hit | 16253 | ||||||||||||||
gun accuracy | 17 % | ||||||||||||||
missiles fired | 301 | ||||||||||||||
missiles hit | 138 | ||||||||||||||
missile accuracy | 45 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 9684841 | ||||||||||||||
credits | 48115700 | ||||||||||||||
net worth | c48115700 | ||||||||||||||
launches | 1921 | ||||||||||||||
landings | 1665 | ||||||||||||||
disconnects | 204 | ||||||||||||||
duty hours | 1231 | ||||||||||||||
missions taken | 627 | ||||||||||||||
missions complete | 606 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 292 | ||||||||||||||
artifacts found | 437 |
Pilot Account Last Updated 2023-03-26 03:42:07 |