Main Menu - All Pilots - Squads
Pilot Center |
| active | NUBERANGER | |||||||||||||
docked | |||||||||||||||
registry Military | rank | Solrain Alterion [49] | |||||||||||||
squad | E.R.I. | ||||||||||||||
experience needed to acquire Solrain Optimus rank |
9591023/12000000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Honored (106) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Amananth | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 4 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 627 | ||||||||||||||
gunshots fired | 4669 | ||||||||||||||
gunshots hit | 1841 | ||||||||||||||
gun accuracy | 39 % | ||||||||||||||
missiles fired | 77 | ||||||||||||||
missiles hit | 51 | ||||||||||||||
missile accuracy | 66 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 9591023 | ||||||||||||||
credits | 452943808 | ||||||||||||||
net worth | c452943808 | ||||||||||||||
launches | 1250 | ||||||||||||||
landings | 1227 | ||||||||||||||
disconnects | 31 | ||||||||||||||
duty hours | 813 | ||||||||||||||
missions taken | 803 | ||||||||||||||
missions complete | 800 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 20 | ||||||||||||||
artifacts found | 181 |
Pilot Account Last Updated 2024-01-13 00:29:34 |