Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | NafconV |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | President [37] | |||||||||||||
| squad | Nafcon AG | ||||||||||||||
| experience needed to acquire Directorate rank |
2429084/2650000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dedicated (59) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (15) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (10) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 0 | ||||||||||||||
| gunshots fired | 61 | ||||||||||||||
| gunshots hit | 3 | ||||||||||||||
| gun accuracy | 4 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 2429084 | ||||||||||||||
| credits | 46406330 | ||||||||||||||
| net worth | c46406330 | ||||||||||||||
| launches | 108 | ||||||||||||||
| landings | 85 | ||||||||||||||
| disconnects | 6 | ||||||||||||||
| duty hours | 82 | ||||||||||||||
| missions taken | 27 | ||||||||||||||
| missions complete | 27 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 138 | ||||||||||||||
| artifacts found | 86 | ||||||||||||||
| Pilot Account Last Updated 2021-01-25 21:55:26 |