Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Nammoc |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Baron [48] | |||||||||||||
| squad | STMG | ||||||||||||||
| experience needed to acquire Solrain Alterion rank |
8839094/9500000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (103) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dependable (24) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 6 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1175 | ||||||||||||||
| gunshots fired | 34484 | ||||||||||||||
| gunshots hit | 9216 | ||||||||||||||
| gun accuracy | 26 % | ||||||||||||||
| missiles fired | 99 | ||||||||||||||
| missiles hit | 74 | ||||||||||||||
| missile accuracy | 74 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 8839094 | ||||||||||||||
| credits | 626170484 | ||||||||||||||
| net worth | c626170484 | ||||||||||||||
| launches | 837 | ||||||||||||||
| landings | 759 | ||||||||||||||
| disconnects | 55 | ||||||||||||||
| duty hours | 997 | ||||||||||||||
| missions taken | 528 | ||||||||||||||
| missions complete | 525 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 49 | ||||||||||||||
| artifacts found | 71 | ||||||||||||||
| Pilot Account Last Updated 2023-03-23 21:29:01 |