Main Menu - All Pilots - Squads
Pilot Center |
| active | Nephrite | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Ghazin [42] | |||||||||||||
squad | Flying Circus | ||||||||||||||
experience needed to acquire your next rank |
4442415/4700000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Honored (113) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Worshipped (125) | ||||||||||||||
Amananth | |||||||||||||||
political status | Honored (112) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Honored (105) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 2 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 0 | ||||||||||||||
gunshots fired | 0 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 4442415 | ||||||||||||||
credits | 209685444 | ||||||||||||||
net worth | c209685444 | ||||||||||||||
launches | 310 | ||||||||||||||
landings | 257 | ||||||||||||||
disconnects | 27 | ||||||||||||||
duty hours | 106 | ||||||||||||||
missions taken | 741 | ||||||||||||||
missions complete | 741 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 9 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2024-09-21 05:20:55 |