Main Menu - All Pilots - Squads
Pilot Center |
| active | Noizii | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Disciple [6] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire your next rank |
37528/51600 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Dedicated (60) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 0 | ||||||||||||||
gunshots fired | 0 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 37528 | ||||||||||||||
credits | 1717032 | ||||||||||||||
net worth | c1717032 | ||||||||||||||
launches | 24 | ||||||||||||||
landings | 21 | ||||||||||||||
disconnects | 6 | ||||||||||||||
duty hours | 11 | ||||||||||||||
missions taken | 20 | ||||||||||||||
missions complete | 20 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2016-11-22 04:14:29 |