Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Nooodle |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Envoy [9] | |||||||||||||
| squad | |||||||||||||||
| Next Rank Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Honored (108) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 10 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 7 | ||||||||||||||
| gunshots fired | 4566 | ||||||||||||||
| gunshots hit | 261 | ||||||||||||||
| gun accuracy | 5 % | ||||||||||||||
| missiles fired | 3 | ||||||||||||||
| missiles hit | 1 | ||||||||||||||
| missile accuracy | 33 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 113235 | ||||||||||||||
| credits | 594127 | ||||||||||||||
| net worth | c594127 | ||||||||||||||
| launches | 56 | ||||||||||||||
| landings | 44 | ||||||||||||||
| disconnects | 2 | ||||||||||||||
| duty hours | 12 | ||||||||||||||
| missions taken | 54 | ||||||||||||||
| missions complete | 40 | ||||||||||||||
| insurance rating | 7 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-12-02 04:06:19 |