Main Menu - All Pilots - Squads
Pilot Center |
| active | NosferatU | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Follower [1] | |||||||||||||
squad | Nova Squad | ||||||||||||||
experience needed to acquire your next rank |
2750/4000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Legitimate (20) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 0 | ||||||||||||||
gunshots fired | 0 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2750 | ||||||||||||||
credits | 12051900 | ||||||||||||||
net worth | c12051900 | ||||||||||||||
launches | 4 | ||||||||||||||
landings | 4 | ||||||||||||||
disconnects | 0 | ||||||||||||||
duty hours | 0 | ||||||||||||||
missions taken | 0 | ||||||||||||||
missions complete | 0 | ||||||||||||||
insurance rating | 0 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2019-01-06 23:29:48 |