Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Believer [2] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire your next rank |
7000/8800![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (20) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 0 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 0 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 7000 | ||||||||||||||
credits | 115061 | ||||||||||||||
net worth | c115061 | ||||||||||||||
![]() |
|||||||||||||||
launches | 4 | ||||||||||||||
landings | 3 | ||||||||||||||
disconnects | 0 | ||||||||||||||
duty hours | 0 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 0 | ||||||||||||||
missions complete | 0 | ||||||||||||||
insurance rating | 0 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2020-09-07 06:32:38 |