Main Menu - All Pilots - Squads
Pilot Center |
| active | NovaPrime | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Samirosta [11] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire your next rank |
159061/169000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Honored (102) | ||||||||||||||
Amananth | |||||||||||||||
political status | Legitimate (3) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 1 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 0 | ||||||||||||||
gunshots fired | 36 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 159061 | ||||||||||||||
credits | 9316518 | ||||||||||||||
net worth | c9316518 | ||||||||||||||
launches | 101 | ||||||||||||||
landings | 98 | ||||||||||||||
disconnects | 5 | ||||||||||||||
duty hours | 106 | ||||||||||||||
missions taken | 57 | ||||||||||||||
missions complete | 57 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2020-09-22 02:45:33 |