Main Menu - All Pilots - Squads
Pilot Center |
| active | ORBITER | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
squad | =SPACEMARINES= | ||||||||||||||
Highest Ranking Achieved! | |||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Exalted (124) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Honored (106) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Dependable (28) | ||||||||||||||
Amananth | |||||||||||||||
political status | Legitimate (3) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Dedicated (45) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 6 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 335 | ||||||||||||||
gunshots fired | 17566 | ||||||||||||||
gunshots hit | 3992 | ||||||||||||||
gun accuracy | 22 % | ||||||||||||||
missiles fired | 105 | ||||||||||||||
missiles hit | 39 | ||||||||||||||
missile accuracy | 37 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 12142899 | ||||||||||||||
credits | 240045743 | ||||||||||||||
net worth | c240045743 | ||||||||||||||
launches | 921 | ||||||||||||||
landings | 845 | ||||||||||||||
disconnects | 49 | ||||||||||||||
duty hours | 495 | ||||||||||||||
missions taken | 1049 | ||||||||||||||
missions complete | 1039 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 51 | ||||||||||||||
artifacts found | 40 |
Pilot Account Last Updated 2017-12-04 00:33:38 |