Main Menu - All Pilots - Squads
Pilot Center |
| active | Obiwan | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | First Phaeton [37] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire High Phaeton rank |
2440413/2650000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (90) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Exalted (122) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 4 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 371 | ||||||||||||||
gunshots fired | 180435 | ||||||||||||||
gunshots hit | 20688 | ||||||||||||||
gun accuracy | 11 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2440413 | ||||||||||||||
credits | 78833448 | ||||||||||||||
net worth | c78833448 | ||||||||||||||
launches | 310 | ||||||||||||||
landings | 285 | ||||||||||||||
disconnects | 6 | ||||||||||||||
duty hours | 151 | ||||||||||||||
missions taken | 467 | ||||||||||||||
missions complete | 459 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 5 | ||||||||||||||
artifacts found | 2 |
Pilot Account Last Updated 2015-07-05 11:24:25 |