Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Orome |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Praetorius [40] | |||||||||||||
| squad | STMG | ||||||||||||||
| Next Rank Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (2) | ||||||||||||||
| Octavius kills | 1 | ||||||||||||||
| political status | Dependable (35) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (86) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Devoted (65) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (6) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 10 | ||||||||||||||
| kill ratio | 10 % | ||||||||||||||
| Conflux kills | 331 | ||||||||||||||
| gunshots fired | 20297 | ||||||||||||||
| gunshots hit | 5495 | ||||||||||||||
| gun accuracy | 27 % | ||||||||||||||
| missiles fired | 42 | ||||||||||||||
| missiles hit | 23 | ||||||||||||||
| missile accuracy | 54 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 3705195 | ||||||||||||||
| credits | 6799488 | ||||||||||||||
| net worth | c6799488 | ||||||||||||||
| launches | 176 | ||||||||||||||
| landings | 125 | ||||||||||||||
| disconnects | 9 | ||||||||||||||
| duty hours | 102 | ||||||||||||||
| missions taken | 146 | ||||||||||||||
| missions complete | 144 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 16 | ||||||||||||||
| artifacts found | 43 | ||||||||||||||
| Pilot Account Last Updated 2021-09-04 03:48:47 |