Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | PAUL |
||||||||||||
| docked | |||||||||||||||
registry Mercenary | rank | Lancer [10] | |||||||||||||
| squad | SpaceTruckerz | ||||||||||||||
| experience needed to acquire First Lancer rank |
123297/140000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (5) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (8) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (1) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 124 | ||||||||||||||
| gunshots fired | 38630 | ||||||||||||||
| gunshots hit | 7827 | ||||||||||||||
| gun accuracy | 20 % | ||||||||||||||
| missiles fired | 6 | ||||||||||||||
| missiles hit | 3 | ||||||||||||||
| missile accuracy | 50 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 123297 | ||||||||||||||
| credits | 10199069 | ||||||||||||||
| net worth | c10199069 | ||||||||||||||
| launches | 72 | ||||||||||||||
| landings | 65 | ||||||||||||||
| disconnects | 4 | ||||||||||||||
| duty hours | 32 | ||||||||||||||
| missions taken | 31 | ||||||||||||||
| missions complete | 30 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2023-02-09 23:43:21 |