Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Pain |
||||||||||||
| docked | |||||||||||||||
registry Mercenary | rank | Gunner [18] | |||||||||||||
| squad | TRI-Enforcers | ||||||||||||||
| experience needed to acquire Master Gunner rank |
437223/480000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 6 | ||||||||||||||
| political status | Dependable (36) | ||||||||||||||
| Octavius kills | 6 | ||||||||||||||
| political status | Dependable (26) | ||||||||||||||
| Quantar kills | 4 | ||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (14) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 16 | ||||||||||||||
| bounty collected | c42190199 | ||||||||||||||
| bounty per kill | c2636887 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 320 % | ||||||||||||||
| Conflux kills | 230 | ||||||||||||||
| gunshots fired | 13849 | ||||||||||||||
| gunshots hit | 5221 | ||||||||||||||
| gun accuracy | 37 % | ||||||||||||||
| missiles fired | 21 | ||||||||||||||
| missiles hit | 5 | ||||||||||||||
| missile accuracy | 23 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 437223 | ||||||||||||||
| credits | 2679935 | ||||||||||||||
| net worth | c2679935 | ||||||||||||||
| launches | 55 | ||||||||||||||
| landings | 45 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 30 | ||||||||||||||
| missions taken | 11 | ||||||||||||||
| missions complete | 9 | ||||||||||||||
| insurance rating | 8 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-05-30 01:03:54 |