Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Master Sergeant [6] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Sergeant rank |
41436/51600![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Devoted (78) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (6) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 11 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 4615 | ||||||||||||||
gunshots hit | 1069 | ||||||||||||||
gun accuracy | 23 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 41436 | ||||||||||||||
credits | 1049746 | ||||||||||||||
net worth | c1049746 | ||||||||||||||
![]() |
|||||||||||||||
launches | 34 | ||||||||||||||
landings | 31 | ||||||||||||||
disconnects | 2 | ||||||||||||||
duty hours | 13 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 26 | ||||||||||||||
missions complete | 23 | ||||||||||||||
insurance rating | 8 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2020-09-15 06:31:11 |