Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | First Preceptor [34] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire High Preceptor rank |
1948745/2065000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Exalted (120) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Worshipped (125) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dependable (27) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 4 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 1062 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 191804 | ||||||||||||||
gunshots hit | 40533 | ||||||||||||||
gun accuracy | 21 % | ||||||||||||||
missiles fired | 24 | ||||||||||||||
missiles hit | 9 | ||||||||||||||
missile accuracy | 37 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 1948745 | ||||||||||||||
credits | 37240585 | ||||||||||||||
net worth | c37240585 | ||||||||||||||
![]() |
|||||||||||||||
launches | 389 | ||||||||||||||
landings | 363 | ||||||||||||||
disconnects | 23 | ||||||||||||||
duty hours | 152 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 250 | ||||||||||||||
missions complete | 245 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 12 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2022-09-09 07:04:43 |