Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Hatiman [44] | |||||||||||||
squad | Hells_Belles | ||||||||||||||
experience needed to acquire your next rank |
5328976/5900000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Dependable (37) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Legitimate (8) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Honored (113) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dependable (23) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Dedicated (50) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 54 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 1649 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 145652 | ||||||||||||||
gunshots hit | 24728 | ||||||||||||||
gun accuracy | 16 % | ||||||||||||||
missiles fired | 78 | ||||||||||||||
missiles hit | 13 | ||||||||||||||
missile accuracy | 16 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 5328976 | ||||||||||||||
credits | 21543891 | ||||||||||||||
net worth | c21543891 | ||||||||||||||
![]() |
|||||||||||||||
launches | 1253 | ||||||||||||||
landings | 1119 | ||||||||||||||
disconnects | 141 | ||||||||||||||
duty hours | 463 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 615 | ||||||||||||||
missions complete | 576 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 296 | ||||||||||||||
artifacts found | 49 |
Pilot Account Last Updated 2021-09-29 22:03:03 |