Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Pilcher |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Initiate [4] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire your next rank |
16355/25000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Dependable (34) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 0 | ||||||||||||||
| gunshots fired | 0 | ||||||||||||||
| gunshots hit | 0 | ||||||||||||||
| gun accuracy | 0 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 16355 | ||||||||||||||
| credits | 493887 | ||||||||||||||
| net worth | c493887 | ||||||||||||||
| launches | 15 | ||||||||||||||
| landings | 10 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 5 | ||||||||||||||
| missions taken | 7 | ||||||||||||||
| missions complete | 7 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2022-01-09 23:00:29 |