Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Pod |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Brigadier General [28] | |||||||||||||
| squad | Pod | ||||||||||||||
| experience needed to acquire General rank |
1238828/1300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (104) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (113) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Honored (109) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Dependable (32) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 6 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 306 | ||||||||||||||
| gunshots fired | 32235 | ||||||||||||||
| gunshots hit | 8889 | ||||||||||||||
| gun accuracy | 27 % | ||||||||||||||
| missiles fired | 18 | ||||||||||||||
| missiles hit | 5 | ||||||||||||||
| missile accuracy | 27 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1238828 | ||||||||||||||
| credits | 27164275 | ||||||||||||||
| net worth | c27164275 | ||||||||||||||
| launches | 217 | ||||||||||||||
| landings | 204 | ||||||||||||||
| disconnects | 7 | ||||||||||||||
| duty hours | 49 | ||||||||||||||
| missions taken | 269 | ||||||||||||||
| missions complete | 268 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-12-01 11:34:46 |