Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | PoorShot |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Brigadier General [28] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire General rank |
1278350/1300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (18) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 23 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1505 | ||||||||||||||
| gunshots fired | 121449 | ||||||||||||||
| gunshots hit | 33833 | ||||||||||||||
| gun accuracy | 27 % | ||||||||||||||
| missiles fired | 29 | ||||||||||||||
| missiles hit | 12 | ||||||||||||||
| missile accuracy | 41 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1278350 | ||||||||||||||
| credits | 8534155 | ||||||||||||||
| net worth | c8534155 | ||||||||||||||
| launches | 356 | ||||||||||||||
| landings | 325 | ||||||||||||||
| disconnects | 5 | ||||||||||||||
| duty hours | 167 | ||||||||||||||
| missions taken | 326 | ||||||||||||||
| missions complete | 297 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2015-07-29 18:36:36 |